<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test, Repeat</title>
	<atom:link href="http://testrepeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testrepeat.com</link>
	<description>The Scrapbook of an Itinerant</description>
	<lastBuildDate>Thu, 10 Jan 2013 15:22:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data-driven Personalisation</title>
		<link>http://testrepeat.com/data-driven-personalisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-driven-personalisation</link>
		<comments>http://testrepeat.com/data-driven-personalisation/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:22:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1186</guid>
		<description><![CDATA[<p>Good article from Liz Gannes at AllThingsD about the use of data online to target, sell, harvest, refine, etc. Once again pitting personal privacy against the value of sharing our data for good. Particularly liked the summary at the end calling out 6 ways personalisation is valuable &#8211; if the service respects it is still [...]</p><p>The post <a href="http://testrepeat.com/data-driven-personalisation/">Data-driven Personalisation</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Good <a href="http://allthingsd.com/20130110/maybe-being-the-product-isnt-so-bad-why-data-harvesting-doesnt-have-to-be-a-nightmare/" title="Maybe Being the Product Isn’t So Bad" target="_blank">article from Liz Gannes</a> at AllThingsD about the use of data online to target, sell, harvest, refine, etc.  Once again pitting personal privacy against the value of sharing our data for good.  Particularly liked the summary at the end calling out 6 ways personalisation is valuable &#8211; if the service respects it is still our data and uses it well! (paraphrased, my inserts in [ ]):</p>

<p style="color:#666"><em>&#8221;
<ul>
<li>Syncing experiences across multiple contexts so we can pick up where we dropped off;</li>
<li>Anticipating our preferences so we don’t have to enter them again;</li>
<li>Answering questions we didn’t [think to] ask by aggregating other people’s experiences and matching them to ours;</li>
<li>Learning from our own past interactions to show us what we’re most likely to be interested in;</li>
<li>Analyzing our habits so we can know more about ourselves and learn [adapt and improve];</li>
<li>Targeting advertising so it’s not sucky and irrelevant.</li>
</ul>
I ran some of these thoughts by the persuasive author Seth Godin as I was working on this piece, and he had a really nice way of wrapping it all together.
As Godin put it, it’s increasingly hard to function in our society without being on the grid. So let’s support use of data as a feature, not a tax.&#8221;</em></p>
<p>The post <a href="http://testrepeat.com/data-driven-personalisation/">Data-driven Personalisation</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/data-driven-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiation is about Service, not Data</title>
		<link>http://testrepeat.com/differentiation-is-about-service-not-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differentiation-is-about-service-not-data</link>
		<comments>http://testrepeat.com/differentiation-is-about-service-not-data/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 17:47:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1180</guid>
		<description><![CDATA[<p>&#8220;A long, long time ago, at least in Internet years, I wrote a piece called It’s Time For Services on The Web to Compete On More Than Data . This was almost five years ago – January of 2008. I was contemplating the rise of Facebook and the social graph, and Google’s nascent response. In [...]</p><p>The post <a href="http://testrepeat.com/differentiation-is-about-service-not-data/">Differentiation is about Service, not Data</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="color:#666"><em>&#8220;A long, long time ago, at least in Internet years, I wrote a piece called It’s Time For Services on The Web to Compete On More Than Data . This was almost five years ago – January of 2008. I was contemplating the rise of Facebook and the social graph, and Google’s nascent response. In the post I argued that Facebook should let us all take our social graph wherever we want, because the company will win not on locking us in, but in servicing us better than anyone else.<br/><br/>
Oh, how utopian that all sounds.  Now, pretty much every major Internet player is scrambling to lock us into a cloud commit conundrum . Even Twitter, in certain ways – it wants content viewed on its platform, not others’.<br/><br/>
Again, imagine a world where coming and going as a consumer was a given, a right. Imagine that when I left Apple’s iPhone for Google’s Nexus 4, all my iTunes purchases followed me (and yes, I mean apps too). Is that too much to ask for? Really? Then you must not be an entrepreneur, because this kind of lock-in is ripe for disruption.<br/><br/>
Five years ago, I predicted that Facebook would fail if it insisted on locking our social graph into its service:
With one move, Facebook can change the face (sorry) of this debate by making it falling-down easy to export your social graph. And I predict that it will.
Why? Because I think in the end, Facebook will win based on the services it provides for that data. Set the data free, and it will come back to roost wherever it’s best used. And if Facebook doesn’t win that race, well, it’ll lose over time anyway.<br/><br/>
Time is ticking. It won’t be this year, it won’t be next. But the day will come when differentiation is based on service, not data lock in.&#8221;</em></p>

<p>From a <a href="http://battellemedia.com/archives/2012/12/locked-and-bloated.php" title="Locked and Bloated - John Battelle, 6 December 2012" target="_blank">blog post</a> from <a href="http://battellemedia.com/" title="John Battelle's Blog" target="_blank">John Battelle</a> from earlier in December.</p>
<p>The post <a href="http://testrepeat.com/differentiation-is-about-service-not-data/">Differentiation is about Service, not Data</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/differentiation-is-about-service-not-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Book</title>
		<link>http://testrepeat.com/phone-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phone-book</link>
		<comments>http://testrepeat.com/phone-book/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 15:10:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Inspired]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1164</guid>
		<description><![CDATA[<p>A visual deconstruction and visualization of a phone book, via Behance.</p><p>The post <a href="http://testrepeat.com/phone-book/">Phone Book</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure class="full-width-mobile alignright thin" style="width: 400px;"><a href="http://testrepeat.com/wp-content/uploads/2012/12/phonebook.jpg" class="fancybox" title=""><img alt="" src="http://testrepeat.com/wp-content/uploads/2012/12/phonebook.jpg" class="wp-image-1165" /></a></figure>

A visual deconstruction and visualization of a phone book, via <a href="http://www.behance.net/gallery/Phone-Book-Data-Design/2112914" title="Behance network" target="_blank">Behance</a>.
<p>The post <a href="http://testrepeat.com/phone-book/">Phone Book</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/phone-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbulbs</title>
		<link>http://testrepeat.com/lightbulbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightbulbs</link>
		<comments>http://testrepeat.com/lightbulbs/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 14:37:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1162</guid>
		<description><![CDATA[<p>&#8220;Lightbulbs and electric light went from a scientific curiosity to a cheap, accessible ubiquity in the late 19th and early 20th century.What if lightbulbs were still $700?We’d carry one around carefully in a case and screw it in when/where we needed light. They are not, so we leave them screwed in wherever we want, and [...]</p><p>The post <a href="http://testrepeat.com/lightbulbs/">Lightbulbs</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="color:#666"><em>&#8220;Lightbulbs and electric light went from a scientific curiosity to a cheap, accessible ubiquity in the late 19th and early 20th century.What if lightbulbs were still $700?We’d carry one around carefully in a case and screw it in when/where we needed light. They are not, so we leave them screwed in wherever we want, and just flip the switch when we need light. Connected computers with eyes cost $500, and so we carry them around in our pockets.But – what if we had lots of cheap computer vision, processing, connectivity and display all around our environments – like light bulbs?&#8221;</em></p>
<p>via <a href='http://berglondon.com/blog/2012/12/19/lamps/#lightbulb'>Lamps: a design research collaboration with Google Creative Labs, 2011 – Blog – BERG</a>.</p><p>The post <a href="http://testrepeat.com/lightbulbs/">Lightbulbs</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/lightbulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Web is our duty</title>
		<link>http://testrepeat.com/the-open-web-is-our-duty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-open-web-is-our-duty</link>
		<comments>http://testrepeat.com/the-open-web-is-our-duty/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:13:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1109</guid>
		<description><![CDATA[<p>&#8220;When you use an app, or a platform like a mobile phone, or a social network, or a web service — whether it’s from Google or Apple or Amazon or Facebook — do you think about the extent to which it is open or closed? Or do you just think about how it looks, or [...]</p><p>The post <a href="http://testrepeat.com/the-open-web-is-our-duty/">The Open Web is our duty</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="color:#666"><em>&#8220;When you use an app, or a platform like a mobile phone, or a social network, or a web service — whether it’s from Google or Apple or Amazon or Facebook — do you think about the extent to which it is open or closed? Or do you just think about how it looks, or what it lets you do, or whether your friends are using it? Most of us probably fall into the latter category, but as veteran blogger Anil Dash and others have pointed out recently, there are some good reasons why we should care about the future of the open web, and be concerned about a trend towards more closed networks. As natural as that trend might be from a commercial point of view, it is the antithesis of what made the internet so powerful.&#8221;</em></p>
<p>via <a href='http://gigaom.com/2012/12/14/its-our-duty-all-of-us-to-fight-for-the-open-web/'>It’s our duty — all of us — to fight for the open web — Tech News and Analysis</a>.</p><p>The post <a href="http://testrepeat.com/the-open-web-is-our-duty/">The Open Web is our duty</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/the-open-web-is-our-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing is quite as important</title>
		<link>http://testrepeat.com/nothing-is-quite-as-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nothing-is-quite-as-important</link>
		<comments>http://testrepeat.com/nothing-is-quite-as-important/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:29:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1106</guid>
		<description><![CDATA[<p>Nothing is quite as important as you think it is while you’re thinking about it. So the mere act of thinking about something makes it more important than it’s going to be. - Daniel Kahneman</p><p>The post <a href="http://testrepeat.com/nothing-is-quite-as-important/">Nothing is quite as important</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[Nothing is quite as important as you think it is while you’re thinking about it. So the mere act of thinking about something makes it more important than it’s going to be.
- <a href="http://bigthink.com/ideas/45532" title="From Big Think" target="_blank">Daniel Kahneman</a><p>The post <a href="http://testrepeat.com/nothing-is-quite-as-important/">Nothing is quite as important</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/nothing-is-quite-as-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Quality or Quantity?</title>
		<link>http://testrepeat.com/facebook-quality-or-quantity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-quality-or-quantity</link>
		<comments>http://testrepeat.com/facebook-quality-or-quantity/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 12:48:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1087</guid>
		<description><![CDATA[<p>I&#8217;m not a fan of Facebook. I lost interest a while ago and stopped using it. I&#8217;m still, however, feeling the network effect as some disciples don&#8217;t respond to email anymore and instead prefer to be engaged on Facebook. I had reason to message some family members recently, so I bit the bullet and found [...]</p><p>The post <a href="http://testrepeat.com/facebook-quality-or-quantity/">Facebook &#8211; Quality or Quantity?</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure class="full-width-mobile alignright thin" style="width: 154px;"><a href="http://testrepeat.com/wp-content/uploads/2012/12/facebook.jpg" class="fancybox" title=""><img alt="" src="http://testrepeat.com/wp-content/uploads/2012/12/facebook.jpg" class="wp-image-1088" /></a></figure>

<p>I&#8217;m not a fan of Facebook.  I lost interest a while ago and stopped using it.  I&#8217;m still, however, feeling the network effect as some disciples don&#8217;t respond to email anymore and instead prefer to be engaged on Facebook. I had reason to message some family members recently, so I bit the bullet and found my login.</p>

<p>There was a very blatant, right-column reminder about Facebook&#8217;s exploitative business model as I navigated the Site.  Take a look at the range of ads and sponsored-whatevers I was served. Untargeted. Irrelevant. Horrible.</p>

<p>They&#8217;ve connected a billion people on the planet and this is the world they want us using?</p>

<p>I&#8217;m trying hard not to bash Facebook from my middle-classed platform of privilege.  But when I compare their efforts to engage with relevant information, entertainment and ads with, say, Google and Amazon: I see no signs of improvement and can only feel they are failing. They publicly state higher moral aims to connect the world and this puts them firmly in the path of my criticism.</p>

<span id="more-1087"></span>

<p>Yes, I&#8217;m worried about the signals I receive about loss of privacy on Facebook Exchange, their plans for mobile domination, their plans for capitalising on eCommerce opportunities, their inaccessible walled garden of content.  And most of all, I&#8217;m worried as a parent about the huge pressure on young people to open themselves up to sharing more than they should online. Just because something is made easy doesn&#8217;t make it a good life-affirming habit.</p>

<br/>
<h4>But mostly I&#8217;m disappointed.</h4>

<p>I&#8217;ve never &#8211; in the history of this massively successful service &#8211; been motivated to adopt a cause, fix a problem, help someone out.  A billion users.  A billion users completely unmoved.  A billion users with the capacity to make wonders but only the motivation to share a cat photo or a food photo.</p>

<p>Sorry if this sounds like I&#8217;m lecturing. I just wish &#8211; very openly &#8211; that the staff and management at Facebook strive everyday to rise above the clamour for more advertising dollars and instead focus on improving the content of users&#8217; Facebook experiences. Give us the tools to find engaging, relevant and inspiring  stuff.  Ignore the length of a site visit and instead get people to read something, learn something, bridge cultural divides. There is no long term value in feeding small isolated groups low-grade distractions just to peddle advertising.  There is no pride in a slightly improved email and media sharing business.</p>

<p>The warning signs are there. It&#8217;s not difficult to imagine a world without Facebook as it currently exists. No tears will be shed; disciples will change their clothes and move on to the next distraction. The real value sits in the true network that underpins the internet, where individually addressable bits of content transcend timelines and reach the far corners of the world. Whatever window dressing sits on top to make that accessible and enticing will always be subject to whim and fashion.</p>

<p>If you&#8217;re a Facebook fan, next time you sit down for some quality Facebook time, please head over <a href="http://www.facebook.com/help/127103474099499/" title="Facebook Suggestions" target="_blank">here</a> and give them your ideas on how to radically transform a billion people into a connected, energised, positive force (I had to use Google to find that link!). If you can&#8217;t think of any, head over <a href="http://www.coursera.org" title="Coursera" target="_blank">here</a> and learn something.</p><p>The post <a href="http://testrepeat.com/facebook-quality-or-quantity/">Facebook &#8211; Quality or Quantity?</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/facebook-quality-or-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s not how I like my coffee</title>
		<link>http://testrepeat.com/thats-not-how-i-like-my-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thats-not-how-i-like-my-coffee</link>
		<comments>http://testrepeat.com/thats-not-how-i-like-my-coffee/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:17:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1084</guid>
		<description><![CDATA[<p>&#8220;Starbucks is cutting paid lunch breaks, sick leave and maternity benefits for thousands of British workers, sparking fresh anger over its business practices.On the day the House of Commons&#8217; public accounts committee branded the US coffee chain&#8217;s tax avoidance practices &#8220;immoral&#8221;, baristas arriving for work were told to sign revised employment terms, which include the [...]</p><p>The post <a href="http://testrepeat.com/thats-not-how-i-like-my-coffee/">That&#8217;s not how I like my coffee</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="color:#666"><em>&#8220;Starbucks is cutting paid lunch breaks, sick leave and maternity benefits for thousands of British workers, sparking fresh anger over its business practices.<br/>On the day the House of Commons&#8217; public accounts committee branded the US coffee chain&#8217;s tax avoidance practices &#8220;immoral&#8221;, baristas arriving for work were told to sign revised employment terms, which include the removal of paid 30-minute lunch breaks and paid sick leave for the first day of illness. Some will also see pay increases frozen.<br/>The changes affecting about 7,000 coffee shop staff emerged as the company tried to quell public and political outrage at its use of secretive company structures that has seen it pay just £8.6m in UK tax over the past 13 years on sales of £3.1bn.</em></p><p>via <a href='http://www.guardian.co.uk/business/2012/dec/03/starbucks-slash-lunch-breaks'>Starbucks to slash paid lunch breaks and sick leave | Business | guardian.co.uk</a>.</p>

<p>Over the last month, I&#8217;ve been intrigued at how public opinion was having an impact on our corporate tax regime.  Imagine, in abstract, a well-informed, financially-literate customer base deciding how much tax a company should pay! Sounds like fun and a lot cheaper to operate than our current shambles. Might be hard for HMRC to enforce but would certainly connect profitability, customer service, employee well-being and value to society in an efficient, market-driven framework for how much tax you owe. I like that.</p>

<p>So while I&#8217;m getting all excited about social forces playing their part on tax policy, I read from the Guardian that Starbucks are looking to make some cost savings by trimming employee perks.</p>

<p>Either their timing is really bad or there is some relationship between the issue of paying more tax and this employee benefits squeeze.  Ouch.  I get the need to remain profitable in a low margin environment.  But £2.75 for a Cappucino is not a low margin business.</p>

<p>I now believe Starbuck&#8217;s financial management to be a lot sharper than their HR and PR department.  Costa and Nero:  you&#8217;re missing an opportunity here.</p>
<p>The post <a href="http://testrepeat.com/thats-not-how-i-like-my-coffee/">That&#8217;s not how I like my coffee</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/thats-not-how-i-like-my-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20121205:0941-harpenden</title>
		<link>http://testrepeat.com/201212050941-harpenden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=201212050941-harpenden</link>
		<comments>http://testrepeat.com/201212050941-harpenden/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 09:39:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1081</guid>
		<description><![CDATA[<p>Oh yes, the Useless Web does make you laugh, but only early in the morning or late at night. Try this one Loads more here.</p><p>The post <a href="http://testrepeat.com/201212050941-harpenden/">20121205:0941-harpenden</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[Oh yes, the Useless Web does make you laugh, but only early in the morning or late at night.  <a href="http://www.ismycomputeron.com/" title="The Useless Web" target="_blank">Try this one</a>
<br/>
Loads more <a href="http://www.theuselessweb.com/" title="The Useless Web" target="_blank">here</a>.<p>The post <a href="http://testrepeat.com/201212050941-harpenden/">20121205:0941-harpenden</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/201212050941-harpenden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook and Those Ugly IBM Statistics</title>
		<link>http://testrepeat.com/twitter-facebook-and-those-ugly-ibm-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-facebook-and-those-ugly-ibm-statistics</link>
		<comments>http://testrepeat.com/twitter-facebook-and-those-ugly-ibm-statistics/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:40:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://testrepeat.com/?p=1077</guid>
		<description><![CDATA[<p>Last week, IBM looked at the effect of social networks at online retailers on Black Friday and found … nothing.Or almost next-to-nothing: IBM said social sites generated a mere .34 percent of all online sales. Referral traffic to retailers from social sites was also just about zero: IBM said Facebook only accounted for .68 percent [...]</p><p>The post <a href="http://testrepeat.com/twitter-facebook-and-those-ugly-ibm-statistics/">Twitter, Facebook and Those Ugly IBM Statistics</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last week, IBM looked at the effect of social networks at online retailers on Black Friday and found … nothing.Or almost next-to-nothing: IBM said social sites generated a mere .34 percent of all online sales. Referral traffic to retailers from social sites was also just about zero: IBM said Facebook only accounted for .68 percent of visits to retail sites, while Twitter had a giant goose egg.Can’t be, right? Those are huge platforms. Surely IBM got its numbers wrong, via some sort of technical or statistical oversight?If so, you’d think that Facebook or Twitter might want to publicly dispute those stats, since they poke a hole in their “buy our ads, use our services, and sell more stuff” pitch.But so far neither company has said anything in public about IBM’s Black Friday numbers. Just to be sure, I checked with PR reps for both companies this week: Nada.</p><p>via <a href='http://allthingsd.com/20121130/twitter-facebook-and-those-ugly-ibm-statistics/'>Twitter, Facebook and Those Ugly IBM Statistics &#8211; Peter Kafka &#8211; Commerce &#8211; AllThingsD</a>.</p><p>The post <a href="http://testrepeat.com/twitter-facebook-and-those-ugly-ibm-statistics/">Twitter, Facebook and Those Ugly IBM Statistics</a> appeared first on <a href="http://testrepeat.com">Test, Repeat</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://testrepeat.com/twitter-facebook-and-those-ugly-ibm-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
